Cost per page (CPP) is the amount of money that it takes to print a single page. This is determined by dividing the cost of the ink by the page yield.
The total cost of ownership (TCO) is a calculation of what a printer would cost you based on the initial purchase cost of hardware plus the costs of ink over a fixed period.
With a full set of ink bottles producing up to 14,000 prints, this high-performance, high-volume MegaTank printer delivers huge savings on the total cost of ownership3 and cost per page. That’s a smart investment for any home office.
Contact me in regards to this product
There are no reviews yet. Be the first one to write one.
Copyright © 2024 Copiers Africa. All Rights Reserved. Professional SEO by the SEOPros
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us